F45 Training in London
The median all-in gym membership in F45 Training across London is £202.04 a month across 32 gyms with a published price, ranging from £151.67 to £258.92. Joining fees are included. Checked 8 September 2026.
Membership prices for all 35 F45 Training locations in Greater London. Prices run £151.67–£258.92/mo all-in, so the site you pick matters.
Prices from each gym's own website, as of 8 September 2026 · How we collect data →
32 priced gyms, £151.67–£258.92/mo all-in, median £202.04/mo.
All-in monthly = 12 months of dues plus joining, admin and annual fees, divided by 12. The dashed line is the median.
View as table
| Price band | Gyms |
|---|---|
| £152–£156 | 2 |
| £156–£161 | 1 |
| £165–£169 | 1 |
| £169–£174 | 1 |
| £174–£178 | 1 |
| £183–£187 | 3 |
| £187–£191 | 3 |
| £191–£196 | 2 |
| £196–£200 | 1 |
| £200–£205 | 2 |
| £205–£209 | 4 |
| £209–£214 | 3 |
| £214–£218 | 1 |
| £218–£222 | 2 |
| £236–£240 | 2 |
| over £240 | 3 |
Every published option
Compare F45 Training plans by location
Locations run down the table and plan names run across it. Scroll sideways on a smaller screen; the location column stays in view.
| Location | F45 Unlimited | Month to Month | 4 Week Autopay | F45 Unlimited | 3 Month | 4 Week Autopay | F45 Limited | 12 x 4 Weeks | F45 Unlimited | 6 Month | 4 Week Autopay | F45 Unlimited | Annual | 4 Week Autopay | F45 Limited | 8 x 4 Weeks | F45 Unlimited | 3 Month | Monthly Autopay | F45 Unlimited | Month to Month | Monthly Autopay | F45 Unlimited | 6 Month | Monthly Autopay | F45 Limited | 12 x Monthly | F45 Limited | 8 x Monthly | F45 Unlimited | Annual | Monthly Autopay | F45 Limited | 12 x Monthly - 3 Month Minimum | F45 Limited | 12x Monthly | 4 Week Autopay | F45 Limited | 4 x Monthly | F45 Limited | 8 x Monthly - 6 Month Minimum | F45 Limited | 8x Monthly | 4 Week Autopay | F45 Unlimited | 3 Month| Monthly Autopay | F45 Unlimited | 6 Month | Weekly Autopay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F45 Battersea ParkF45 Battersea Park | £249.17/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Blackhorse LaneF45 Blackhorse Lane | £254.58/mo | £227.50/mo | — | £216.67/mo | £205.83/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 BlackwallF45 Blackwall | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 BrixtonF45 Brixton | £226.42/mo | £205.83/mo | £167.92/mo | £195/mo | £184.17/mo | £146.25/mo | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Bromley UKF45 Bromley UK | £151.67/mo | — | £130/mo | — | — | £119.17/mo | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 CamdenF45 Camden | — | £211.25/mo | £173.33/mo | £200.42/mo | £184.17/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Chiswick ParkF45 Chiswick Park | — | — | £183.08/mo | — | — | — | £210/mo | — | £199/mo | — | — | — | — | — | — | — | — | — | — |
| F45 Clapham JunctionF45 Clapham Junction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 DalstonF45 Dalston | £249.17/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 EalingF45 Ealing | £203.67/mo | — | — | — | — | £160.33/mo | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Finsbury ParkF45 Finsbury Park | — | £227.50/mo | — | £216.67/mo | £205.83/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 FulhamF45 Fulham | — | — | £183.08/mo | £215.58/mo | — | — | £210/mo | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 HaggerstonF45 Haggerston | — | £216.67/mo | £195/mo | — | £195/mo | £151.67/mo | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Hampstead HeathF45 Hampstead Heath | £238.33/mo | £216.67/mo | — | £205.83/mo | £195/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 High Street KensingtonF45 High Street Kensington | — | — | — | — | — | — | — | £250/mo | — | — | — | — | £190/mo | — | — | £170/mo | — | £210/mo | — |
| F45 HollowayF45 Holloway | £243.75/mo | £211.25/mo | — | £203.67/mo | £190.67/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 IslingtonF45 Islington | — | — | — | — | — | — | £195/mo | £210/mo | £185/mo | £165/mo | £145/mo | — | — | — | — | — | — | — | — |
| F45 Kensal GreenF45 Kensal Green | — | — | — | — | — | — | — | — | — | — | £160/mo | — | — | — | — | — | — | — | — |
| F45 Kensington OlympiaF45 Kensington Olympia | £258.92/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 KingstonF45 Kingston | — | — | — | — | — | — | £175/mo | £185/mo | £165/mo | £145/mo | £110/mo | £155/mo | — | — | £65/mo | — | — | — | — |
| F45 Leadenhall MarketF45 Leadenhall Market | £216.67/mo | — | — | — | — | £161.42/mo | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Liverpool StreetF45 Liverpool Street | — | £222.08/mo | £184.17/mo | — | — | £162.50/mo | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 London FieldsF45 London Fields | — | — | — | — | — | — | £210/mo | £233/mo | £200/mo | £190/mo | — | £190/mo | — | — | — | — | — | — | — |
| F45 Mill HillF45 Mill Hill | — | — | £169/mo | — | — | £138.67/mo | £195/mo | £205/mo | £185/mo | — | — | £175/mo | — | — | — | — | — | — | — |
| F45 MillharbourF45 Millharbour | £227.50/mo | £216.67/mo | — | £205.83/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Old Street LondonF45 Old Street London | — | £222.08/mo | — | — | — | £162.50/mo | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Oxford CircusF45 Oxford Circus | — | — | — | — | — | — | £210/mo | £220/mo | — | £190/mo | £145/mo | — | — | — | — | — | — | — | — |
| F45 Peckham RyeF45 Peckham Rye | £243.75/mo | £222.08/mo | — | £211.25/mo | £200.42/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | £260/mo |
| F45 South WimbledonF45 South Wimbledon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 StratfordF45 Stratford | £238.28/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 Streatham HillF45 Streatham Hill | — | — | — | — | — | — | £185/mo | £195/mo | £175/mo | — | — | £165/mo | — | — | — | — | — | — | — |
| F45 SurbitonF45 Surbiton | — | — | — | — | — | — | — | £190/mo | — | — | — | — | — | £162.50/mo | — | — | £140.83/mo | — | — |
| F45 TeddingtonF45 Teddington | £216.67/mo | — | £178.75/mo | — | £173.33/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 TootingF45 Tooting | £222.08/mo | £205.83/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| F45 WandsworthF45 Wandsworth | £238.33/mo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
View as table
| Group | Cheapest | Median | Dearest | Gyms |
|---|---|---|---|---|
| Bromley | £152 | £152 | £152 | 1 |
| Brent | £160 | £160 | £160 | 1 |
| Kingston upon Thames | £155 | £172 | £190 | 2 |
| Richmond upon Thames | £173 | £173 | £173 | 1 |
| Lambeth | £165 | £175 | £184 | 2 |
| Barnet | £175 | £175 | £175 | 1 |
| Camden | £184 | £190 | £195 | 2 |
| Islington | £185 | £198 | £222 | 4 |
| Hounslow | £199 | £199 | £199 | 1 |
| Southwark | £200 | £200 | £200 | 1 |
| Ealing | £204 | £204 | £204 | 1 |
| Waltham Forest | £206 | £206 | £206 | 1 |
| Kensington and Chelsea | £210 | £210 | £210 | 1 |
| Westminster | £210 | £210 | £210 | 1 |
F45 Training in HackneyF45 Training in IslingtonF45 Training in Tower HamletsF45 Training in Wandsworth