Third Space in London
The median all-in gym membership in Third Space across London is £277.33 a month across 17 gyms with a published price, ranging from £265.33 to £361.67. Joining fees are included. Checked 8 September 2026.
Membership prices for all 17 Third Space locations in Greater London. Prices run £265.33–£361.67/mo all-in, so the site you pick matters.
Prices from each gym's own website, as of 8 September 2026 · How we collect data →
17 priced gyms, £265.33–£361.67/mo all-in, median £277.33/mo.
All-in monthly = 12 months of dues plus joining, admin and annual fees, divided by 12. The dashed line is the median.
View as table
| Price band | Gyms |
|---|---|
| £265–£270 | 5 |
| £270–£275 | 2 |
| £275–£280 | 3 |
| £280–£285 | 1 |
| £294–£299 | 4 |
| £357–£362 | 2 |
Every published option
Compare Third Space plans by location
Locations run down the table and plan names run across it. Scroll sideways on a smaller screen; the location column stays in view.
| Location | Group Plus | Group | Club | The Wharf |
|---|---|---|---|---|
| Third Space BatterseaBattersea | £361.67/mo | £307.33/mo | £277.33/mo | — |
| Third Space Canary WharfCanary Wharf | £361.67/mo | £307.33/mo | — | £265.33/mo |
| Third Space ChelseaChelsea | £361.67/mo | — | — | — |
| Third Space CityCity | £361.67/mo | £307.33/mo | £265.33/mo | — |
| Third Space Clapham JunctionClapham Junction | £361.67/mo | £307.33/mo | £277.33/mo | — |
| Third Space IslingtonIslington | £361.67/mo | £307.33/mo | £295.33/mo | — |
| Third Space MaryleboneMarylebone | £361.67/mo | £307.33/mo | £295.33/mo | — |
| Third Space MayfairMayfair | £361.67/mo | — | — | — |
| Third Space MoorgateMoorgate | £361.67/mo | £307.33/mo | £265.33/mo | — |
| Third Space Queen's ParkQueen's Park | £361.67/mo | £307.33/mo | £273.33/mo | — |
| Third Space RichmondRichmond | £361.67/mo | £307.33/mo | £282.33/mo | — |
| Third Space SohoSoho | £361.67/mo | £307.33/mo | £295.33/mo | — |
| Third Space St Paul'sSt Paul's | £361.67/mo | £307.33/mo | £273.33/mo | — |
| Third Space The WhiteleyThe Whiteley | £361.67/mo | £307.33/mo | £295.33/mo | — |
| Third Space Tower BridgeTower Bridge | £361.67/mo | £307.33/mo | £267.33/mo | — |
| Third Space WimbledonWimbledon | £361.67/mo | £307.33/mo | £277.33/mo | — |
| Third Space Wood WharfWood Wharf | £361.67/mo | £307.33/mo | — | £265.33/mo |
View as table
| Group | Cheapest | Median | Dearest | Gyms |
|---|---|---|---|---|
| City of London | £265 | £265 | £273 | 3 |
| Tower Hamlets | £265 | £265 | £265 | 2 |
| Southwark | £267 | £267 | £267 | 1 |
| Brent | £273 | £273 | £273 | 1 |
| Merton | £277 | £277 | £277 | 1 |
| Wandsworth | £277 | £277 | £277 | 2 |
| Richmond upon Thames | £282 | £282 | £282 | 1 |
| Islington | £295 | £295 | £295 | 1 |
| Westminster | £295 | £295 | £362 | 4 |
| Kensington and Chelsea | £362 | £362 | £362 | 1 |
Third Space in City of LondonThird Space in Westminster