Gyms in Kensington and Chelsea
The median all-in gym membership in Kensington and Chelsea is £110 a month across 25 gyms with a published price, ranging from £24.99 to £361.67. Joining fees are included. Checked 8 September 2026.
Compare membership prices for 30 gyms in Kensington and Chelsea. Every price is the gym's own published rate, with joining fees folded into an all-in monthly figure.
Prices from each gym's own website, as of 8 September 2026 · How we collect data →
25 priced gyms, £24.99–£361.67/mo all-in, median £110/mo. Day passes from £7.85 across 11 of them (median £25).
All-in monthly = 12 months of dues plus joining, admin and annual fees, divided by 12. The dashed line is the median.
View as table
| Price band | Gyms |
|---|---|
| £25–£36 | 2 |
| £36–£46 | 3 |
| £57–£68 | 1 |
| £68–£79 | 2 |
| £89–£100 | 2 |
| £100–£111 | 3 |
| £122–£132 | 1 |
| £208–£218 | 1 |
| £218–£229 | 3 |
| £229–£240 | 5 |
| over £240 | 2 |
View as table
| Group | Cheapest | Median | Dearest | Gyms |
|---|---|---|---|---|
| Everyone Active | £25 | £30 | £35 | 2 |
| Anytime Fitness | £42 | £42 | £62 | 3 |
| PureGym | £45 | £45 | £45 | 1 |
| 1Rebel | £75 | £75 | £75 | 2 |
| Core Pilates Studios | £95 | £95 | £95 | 2 |
| Fierce Grace | £110 | £110 | £110 | 1 |
| Ten Health & Fitness | £110 | £110 | £110 | 2 |
| Virgin Active | £124 | £124 | £124 | 1 |
| F45 Training | £210 | £210 | £210 | 1 |
| Barrecore | £225 | £225 | £225 | 1 |
| Reformcore | £225 | £225 | £225 | 1 |
| Triyoga | £225 | £225 | £225 | 1 |
| KXU | £230 | £230 | £230 | 1 |
| Heartcore | £237 | £237 | £237 | 4 |
Anytime Fitness in Kensington and ChelseaHeartcore in Kensington and Chelsea