London Gym Price Index — August 2026
The median all-in gym membership in London is £44 a month across 517 gyms that publish a price, of 648 tracked across 33 boroughs. Joining fees are included. Recorded 8 September 2026.
Final. This issue was frozen at the end of August 2026 and will not change. Later months are published as their own issues.
The shape of the market
60% of London's published gym prices are under £50 a month and 27% are over £100 — only 12% sit between them. The middle of this market is close to empty, which is why the mean of £84.76 describes almost nobody and the median of £44 is the figure worth quoting. A quarter of gyms are under £34.24; a tenth are over £225.
254 of 517 priced gyms (49%) charge a joining, admin or annual fee on top of the advertised monthly rate. Every figure in this issue folds those fees in.
This is a levels report, not a trend report. Continuous price recording began on 18 August 2026 and stands at 12 days of depth, which is not enough to support a claim about how prices have moved. When it is, this section will carry the movement and say so.
Borough ladder
Median all-in monthly, cheapest first. Boroughs with fewer than 6 published prices are left out rather than published thin.
| # | Borough | Median | Range | Priced |
|---|---|---|---|---|
| 1 | Croydon | £30.24 | £23.82–£81.42 | 10 |
| 2 | Harrow | £30.24 | £28.24–£38.66 | 7 |
| 3 | Lewisham | £31.24 | £24.82–£99.17 | 11 |
| 4 | Haringey | £32.24 | £29.82–£44 | 13 |
| 5 | Ealing | £33.33 | £25.82–£225 | 19 |
| 6 | Newham | £34.24 | £20–£97 | 14 |
| 7 | Bromley | £34.24 | £29.24–£151.67 | 9 |
| 8 | Greenwich | £34.99 | £21.99–£44 | 13 |
| 9 | Hounslow | £35 | £26.24–£199.83 | 10 |
| 10 | Enfield | £35.66 | £27.46–£96.42 | 9 |
| 11 | Brent | £36.95 | £23.82–£273.33 | 18 |
| 12 | Barnet | £38.32 | £24.82–£175 | 15 |
| 13 | Hillingdon | £38.33 | £22.21–£96.42 | 9 |
| 14 | Waltham Forest | £39.22 | £32.49–£205.83 | 8 |
| 15 | Merton | £39.55 | £30.24–£260.33 | 9 |
| 16 | Havering | £40.82 | £29.82–£90.42 | 8 |
| 17 | Kingston upon Thames | £41.25 | £27.24–£190 | 9 |
| 18 | Tower Hamlets | £44 | £20–£253.33 | 28 |
| 19 | Southwark | £44 | £20–£255.33 | 29 |
| 20 | Lambeth | £44 | £30.82–£269 | 22 |
| 21 | Camden | £44.66 | £32.82–£237 | 33 |
| 22 | Hackney | £44.88 | £20.82–£443.08 | 22 |
| 23 | Islington | £50.42 | £29.24–£295.33 | 23 |
| 24 | Richmond upon Thames | £65.12 | £38.66–£282.33 | 10 |
| 25 | Wandsworth | £76.71 | £30.24–£277.33 | 32 |
| 26 | Hammersmith and Fulham | £87.42 | £31.82–£258.92 | 17 |
| 27 | Westminster | £100 | £23.82–£341.67 | 41 |
| 28 | City of London | £105 | £41.66–£269 | 29 |
| 29 | Kensington and Chelsea | £161.38 | £25.82–£269 | 24 |
Same brand, different branch
What one operator charges at its cheapest and dearest London sites. Operators with fewer than 5 priced branches are excluded — below that a spread is anecdote, not a pattern.
| Operator | Branches | Cheapest | Dearest | Spread/mo | Per year |
|---|---|---|---|---|---|
| F45 Training | 32 | £151.67 | £258.92 | £107.25 | £1,287 |
| Virgin Active | 5 | £98.08 | £199.83 | £101.75 | £1,221 |
| Third Space | 16 | £253.33 | £341.67 | £88.34 | £1,060 |
| Fitness First | 17 | £54 | £120 | £66 | £792 |
| Nuffield Health | 31 | £78.42 | £140.25 | £61.83 | £742 |
| 1Rebel | 13 | £149 | £199 | £50 | £600 |
| Snap Fitness | 10 | £37.07 | £79.99 | £42.92 | £515 |
| énergie Fitness | 18 | £21.99 | £58.33 | £36.34 | £436 |
| Anytime Fitness | 54 | £27.46 | £62.42 | £34.96 | £420 |
| PureGym | 86 | £23.82 | £52.07 | £28.25 | £339 |
Same station, different gym
The widest gaps between two gyms within a 12-minute walk of the same station.
| Station | Cheapest | Dearest | Difference |
|---|---|---|---|
| Hackney Downs | £20.82 The Gym Group Hackney | £443.08 Evolve Athletic Hackney Downs | £5,067/yr |
| Rectory Road | £44 MoreYoga Stoke Newington | £443.08 Evolve Athletic Hackney Downs | £4,789/yr |
| Royal Oak | £38.24 PureGym London Paddington | £295.33 Third Space The Whiteley | £3,085/yr |
| Angel | £39.24 The Gym Group Angel | £295.33 Third Space Islington | £3,073/yr |
| Leicester Square | £39.24 The Gym Group Charing Cross | £295.33 Third Space Soho | £3,073/yr |
| Oxford Circus | £39.66 The Gym Group Oxford Street | £295.33 Third Space Soho | £3,068/yr |
| Bayswater | £40.66 PureGym London Bayswater | £295.33 Third Space The Whiteley | £3,056/yr |
| Queensway | £40.66 PureGym London Bayswater | £295.33 Third Space The Whiteley | £3,056/yr |
Method and reuse
Every price is read from the operator's own public website and re-checked nightly. All-in monthly folds joining, admin and annual fees into the monthly rate. Gyms that publish no price are recorded as unpriced and never estimated — 131 of the 648 gyms tracked this month.
Want to cite this issue or use the underlying data? Get in touch →