TRX gyms in London
81 London gyms name TRX (Suspension) on their own website.
Last checked 8 September 2026 · TRX official site ↗
All-in monthly = 12 months of dues plus joining, admin and annual fees, divided by 12. The dashed line is the median.
View as table
| Price band | Gyms |
|---|---|
| £22–£24 | 2 |
| £24–£25 | 2 |
| £27–£29 | 1 |
| £32–£34 | 6 |
| £34–£35 | 7 |
| £35–£37 | 3 |
| £37–£38 | 8 |
| £38–£40 | 8 |
| £40–£42 | 3 |
| £42–£43 | 7 |
| £43–£45 | 4 |
| £45–£47 | 3 |
| £47–£48 | 2 |
| £48–£50 | 4 |
| £50–£52 | 1 |
| £52–£53 | 1 |
| £53–£55 | 2 |
| over £55 | 6 |
Anytime Fitness London (West Hendon)
Anytime Fitness London · Barnet
GymClasses24/78 min from Hendon