Gym equipment in London
432 brand mentions across 267 gyms · last checked 8 September 2026
103
81
81
TRX43
Technogym21
Hyperice16
Eleiko14
Hammer Strength13
Merrithew12
Life Fitness12
Woodway11
Wattbike10
Normatec9
Reformer (Balanced Body)1
Matrix1
Gym801
Watson GymView as table
| Manufacturer | Gyms | Category |
|---|---|---|
| Concept2 | 103 | Rowing & ski |
| Assault Fitness | 81 | Conditioning |
| TRX | 81 | Suspension |
| Technogym | 43 | Cardio & strength |
| Hyperice | 21 | Recovery |
| Eleiko | 16 | Olympic lifting |
| Hammer Strength | 14 | Plate-loaded strength |
| Merrithew | 13 | Pilates reformer |
| Life Fitness | 12 | Cardio & strength |
| Woodway | 12 | Treadmills |
| Wattbike | 11 | Indoor cycling |
| Normatec | 10 | Recovery |
| Reformer (Balanced Body) | 9 | Pilates reformer |
| Matrix | 1 | Cardio & strength |
| Gym80 | 1 | Strength |
| Watson Gym | 1 | Strength |
Browse by manufacturer
Verified machine-level data
Brand mentions tell you a gym runs Eleiko somewhere. They do not tell you whether the squat rack you care about is a 2019 or a 2025 model, or when it was last serviced. That is what the NFC tagging programme is for.