Pilates in London
Across London's venues offering pilates, the median all-in membership is £115 a month — 175 venues publish a price, from £24.92 to £432.25. Joining fees are included. Checked 8 September 2026.
Compare prices for 234 London venues offering pilates.
Prices from each gym's own website, as of 8 September 2026 · How we collect data →
175 priced gyms, £24.92–£432.25/mo all-in, median £115/mo. Day passes from £5 across 216 of them (median £25).
All-in monthly = 12 months of dues plus joining, admin and annual fees, divided by 12. The dashed line is the median.
View as table
| Price band | Gyms |
|---|---|
| £25–£36 | 2 |
| £36–£46 | 3 |
| £46–£57 | 6 |
| £57–£68 | 3 |
| £68–£79 | 23 |
| £79–£89 | 14 |
| £89–£100 | 20 |
| £100–£111 | 16 |
| £111–£122 | 5 |
| £122–£132 | 17 |
| £132–£143 | 8 |
| £143–£154 | 2 |
| £154–£165 | 6 |
| £165–£175 | 4 |
| £175–£186 | 5 |
| £186–£197 | 2 |
| £197–£208 | 5 |
| £208–£218 | 1 |
| £218–£229 | 14 |
| £229–£240 | 9 |
| over £240 | 10 |
Heartcore Battersea Power Station
Wandsworth
PilatesClasses3 min from Battersea Power StationParking